MIRACLE | Math | Mark | Luke | John | Where |
Large catch of fish | 54-11 | Galilee | |||
Water transformed into wine | 21-11 | Cana | |||
Possessed man delivered | 123-26 | 433-35 | Capernaum | ||
Man with Leprosy healed | 82-4 | 140-42 | 512,13 | Galilee | |
Centurion's paralysed servant healed | 85-13 | 71-10 | Capernaum | ||
Peter's Mother-in-law healed of fever | 814,15 | 130,31 | 438,39 | Capernaum | |
Wind and storm rebuked | 823-27 | 437-41 | 822-25 | Galilee | |
2 Gadarene men delivered | 828-34 | 51-15 | 827-35 | Galilee (S.E.) | |
Paralytic with friends healed and forgiven | 92-7 | 23-12 | 518-25 | Capernaum | |
Widow of Nain's dead son raised | 711-15 | Jezreel | |||
Official of Capernaum's son healed | 446-54 | Cana/Capernaum | |||
Jairus' daughter brought back to life | 918,19,23-26 | 522-24,38-42 | 841,42,49-56 | Galilee | |
Woman with bleeding for 12 years healed | 920-22 | 525-29 | 843-48 | Galilee | |
2 blind men receive mercy and healing | 927-31 | Galilee | |||
Mute man delivered | 932,33 | Galilee | |||
Invalid for 38 years at Bethesda healed | 51-9 | Jerusalem | |||
Man with shriveled hand healed | 1210-13 | 31-5 | 66-10 | a Synagogue | |
Blind and mute man delivered | 1222 | 1114 | Bethany | ||
5000 men fed using 5 loaves + 2 fish | 1415-21 | 635-44 | 912-17 | 65-13 | E.Galilee |
Walked on water to meet disciples | 1425 | 648-51 | 619-21 | Galilee | |
Canaanite woman's son delivered | 1521-28 | 724-30 | Tyre | ||
4000 people fed using 7 loaves | 1532-38 | 81-9 | Galilee | ||
Dumb and epileptic boy delivered | 1714-18 | 917-29 | 938-43 | Galilee | |
Coin in mouth of fish for tax | 1724-27 | Galilee | |||
Deaf, mute man healed | 731-37 | Decapolis | |||
Blind man at Bethsaida healed | 822-26 | Galilee | |||
Crippled woman set free | 1311-13 | Galilee | |||
10 lepers healed | 1711-19 | Jezreel | |||
Man with dropsy healed | 141-4 | Jerusalem | |||
Bartimaeus + another blind man healed | 2029-34 | 1046-52 | 1835-43 | Jericho | |
Man born blind healed at the temple | 91-7 | Jerusalem | |||
Lazarus raised from the dead | 111-44 | Bethany | |||
Fig tree withered | 2118-22 | 1112-14,20-25 | Jerusalem | ||
High Priest's servant's ear replaced | 2250-51 | Jerusalem | |||
Another catch of fish | 211-11 | Galilee | |||
Many others not recorded | 2030 | ||||
Total Healing + Deliverance | 14 | 13 | 17 | 4 | |
Unique to writer miracles | 3 | 2 | 6 | 5 | |
Total miracles recorded * | 20 | 18 | 20 | 7 |
* Note: sum of totals not 35 since each miracle often recorded by more than one writer.
Total Recorded = 35 Galilee Area = 24 Jerusalem = 7 Other = 4
The two greatest miracles are: (not include in the above totals)
Jesus was willing to bear my sin on the Cross; to pay the redemption price
in full.
Jesus rose again to live and reign with the Father and the redeemed he has
saved.